Valves
Edgen Murray is a stocking distributor for multiple quality valve and valve automation brands and can supply almost any valve requirement.
With over 30 years of valve experience, we leverage our strategic supply relationships, technical expertise, and comprehensive knowledge of oil and gas applications to provide our customers with quality valves.
Below is a list of valves, actuators and controls we supply. Expandable sections on valve page to show details and additional brands, sizes and materials are available upon request.
BALL VALVES
Brand | Type | Size | Pressure | End Connection |
Grove | Trunnion | 2″ – 64″ | CLASS 150 – 1500 | RF / RTJ / WE / RFxWE / RTJxWE |
GWC | Floating/Trunnion | 1/4” – 48” | CLASS 150 – 2500 | THD / SW / RF / RTJ / WE / RFXWE |
Nutron | Floating | 1/4″ – 4″ | 1000 – 6000 psi | THD / SW / THDxSW / RF / RTJ |
PBV | Floating/Trunnion | 1/4” – 48” | CLASS 150 – 2500 | THD / SW / RF / RTJ / WE / RFXWE |
Warren | Floating/Trunnion | 1/4” – 48” | CLASS 150 – 2500 | THD / SW / RF / RTJ / WE / RFXWE |
WKM | Floating/Trunnion | 1/4” – 24” | CLASS 150 – 2500 | THD / SW / RF / RTJ |
Valbart | Trunnion | 2” – 48” | CLASS 150 – 2500 | RF / RTJ / WE / RFxWE / RTJxWE |
Cameron | Trunnion | 2″ – 64″ | CLASS 150 – 1500 | RF / RTJ / WE / RFxWE / RTJxWE |
Gate / Globe/ check
Brand | Size | Pressure | End Connection |
Bonney | 2″ – 48″ | CLASS 150 – 2500 | RF / RTJ / BW |
DSI | 2″ – 48″ | CLASS 150 – 2500 | RF / RTJ / BW |
GWC | 2″ – 48″ | CLASS 150 – 2500 | RF / RTJ / BW |
Newco Valves | 2″ – 48″ | CLASS 150 – 2500 | RF / RTJ / BW |
SCV | 2″ – 48″ | CLASS 150 – 2500 | RF / RTJ / BW |
Warren | 2″ – 48″ | CLASS 150 – 2500 | RF / RTJ / BW |
Williams | 2″ – 24″ | CLASS 150 – 1500 | RF / RTJ / BW |
Butterfly Valves
Brand | Type | Size | Pressure | End Connection |
Bray | Resilient / Double / Triple Offset | 2″ – 48″ | CLASS 150 – 600 | Wafer / Lugged / Dbl Fl |
WKM | Double / Triple Offset | 2″ – 36″ | CLASS 150 – 900 | Wafer / Lugged / Dbl Fl |
API-6-D Check Valves
Brand | Type | Size | Pressure | End Connection |
Crown-Judd | Swing / Piston | 1/2″ – 48″ | CLASS 150 – 2500 | RF / RTJ / THD / SW / BW |
PBV | Swing | 1/2″ – 48″ | CLASS 150 – 2500 | RF / RTJ / THD / SW / BW |
Warren | Swing | 1/2″ – 48″ | CLASS 150 – 2500 | RF / RTJ / THD / SW / BW |
Wheatley/Tom Wheatley | Swing / Piston | 1/2″ – 48″ | CLASS 150 – 2500 | RF / RTJ / THD / SW / BW |
SCV | Swing / Piston | 1/2″ – 48″ | CLASS 150 – 2500 | RF / RTJ / THD / SW / BW |
API-6-D Gate Valves
Brand | Type | Size | Pressure | End Connection |
SCV | Expanding Gate / Slab Gate | 2″ – 48″ | CLASS 150 – 1500 | RF / RTJ / WE |
M&J | Expanding Gate / Slab Gate / CEG | 2″ – 48″ | CLASS 150 – 1500 | RF / RTJ / WE |
WKM | Expanding Gate / Slab Gate | 2″ – 48″ | CLASS 150 – 1500 | RF / RTJ / WE |
Plug Valves
Brand | Type | Size | Pressure | End Connection |
Nordstrom | Lubricated | 1/2″ – 36″ | CLASS 150 – 2500 API 2,000 / 3,000 / 5,000 |
RF / RTJ / SW / BW |
SCV | Lubricated | 1″ – 30″ | CLASS 150 – 2500 | RF / RTJ / SW / BW |
Franklin | Expanding | 2″ – 24″ | CLASS 150 – 600 | RF / RTJ |
Needle & Gauge Valves
Brand | Type | Size | Pressure | End Connection |
Anderson Greenwood | Needle Valve | 1/4″ – 1″ | 6,000 psi – 10,000 psi | FNPTxFNPT / MNPTxFNPT / SW |
manual operators
Brand | Series | Type | Size |
Babbitt Sprocket Rims | CIRG / DIRG / ARG | Cast Iron, Ductile Iron, and Aluminum Chain Wheel Operators | 2″ – 36″ Handwheels |
Babbitt Sprocket Rims | Chain Away | Supply Chain Holder | N/A |
Dynatorque Products | DT | Worm Gears | up to 300,000 in-lbs |
Dynatorque Products | BG | Bevel Gears | up to 150,000 lbs thrust |
Dynatorque Products | SD / SRD | Manual Overrides | up to 260,000 in-lbs |
MaxTorque | LW | Worm Gears | 20,000 in-lbs – 80,000 in-lbs |
MaxTorque | BW | Worm Gears | 160,000 in-lbs – 800,000 in-lbs |
MaxTorque | MW | Worm Gears | 1,200,000 in-lbs – 11,200,000 in-lbs |
Rotork | AB | Worm Gears | up to 283,200 in-lbs |
Rotork | IW / DSIR | Worm Gears | up to 7,552,680 in-lbs |
Rotork | ILGD / ILGS | Manual Overrides | up to 283,200 in-lbs |